Weston — blocks (Weston Creek) — page 2
Block Section ACT › Weston Creek
1 2
| Block | Address | Zone |
|---|---|---|
| Section 63 Block 4 | CZ3: SERVICES ZONE | |
| Section 63 Block 5 | 10 Trenerry Street, Weston | CZ3: SERVICES ZONE |
| Section 63 Block 6 | 1/14 Trenerry Street, Weston | CZ3: SERVICES ZONE |
| Section 64 Block 17 | 26 Brierly Street, Weston | CZ1: CORE ZONE |
| Section 64 Block 19 | 20 Brierly Street, Weston | CZ1: CORE ZONE |
| Section 64 Block 20 | PRZ1: URBAN OPEN SPACE; CZ1: CORE ZONE | |
| Section 64 Block 21 | CZ1: CORE ZONE | |
| Section 64 Block 22 | CZ1: CORE ZONE | |
| Section 64 Block 26 | PRZ1: URBAN OPEN SPACE | |
| Section 64 Block 27 | 16 Mahony Court, Weston | CZ1: CORE ZONE |
| Section 64 Block 28 | 1/24 Mahony Court, Weston | CZ1: CORE ZONE |
| Section 64 Block 29 | 16 Brierly Street, Weston | CZ1: CORE ZONE |
| Section 64 Block 30 | 14 Brierly Street, Weston | CZ1: CORE ZONE |
| Section 64 Block 31 | CZ1: CORE ZONE | |
| Section 64 Block 32 | CZ1: CORE ZONE | |
| Section 64 Block 33 | CZ1: CORE ZONE | |
| Section 64 Block 34 | 12 Whitney Place, Weston | CZ1: CORE ZONE |
| Section 64 Block 35 | CZ1: CORE ZONE | |
| Section 65 Block 1 | CZ3: SERVICES ZONE | |
| Section 65 Block 2 | 1/15 Trenerry Street, Weston | CZ3: SERVICES ZONE |
| Section 65 Block 3 | 11 Brierly Street, Weston | CZ3: SERVICES ZONE |
| Section 65 Block 4 | 2 Liardet Street, Weston | CZ3: SERVICES ZONE |
| Section 65 Block 6 | 10 Liardet Street, Weston | CZ3: SERVICES ZONE |
| Section 65 Block 7 | 6 Liardet Street, Weston | CZ3: SERVICES ZONE |
| Section 65 Block 8 | Commons Court, Weston | CZ3: SERVICES ZONE |
| Section 65 Block 9 | CZ3: SERVICES ZONE | |
| Section 65 Block 10 | CZ3: SERVICES ZONE | |
| Section 65 Block 11 | CZ3: SERVICES ZONE | |
| Section 65 Block 12 | CZ3: SERVICES ZONE | |
| Section 65 Block 13 | 29 Trenerry Street, Weston | CZ3: SERVICES ZONE |
| Section 65 Block 14 | 1/19 Trenerry Street, Weston | CZ3: SERVICES ZONE |
| Section 66 Block 1 | 1 Liardet Street, Weston | CZ6: LEISURE AND ACCOMMODATION |
| Section 66 Block 2 | CZ6: LEISURE AND ACCOMMODATION | |
| Section 66 Block 3 | PRZ1: URBAN OPEN SPACE | |
| Section 67 Block 2 | CZ6: LEISURE AND ACCOMMODATION | |
| Section 67 Block 3 | 6 Parkinson Street, Weston | CZ6: LEISURE AND ACCOMMODATION |
| Section 67 Block 9 | CF: COMMUNITY FACILITIES | |
| Section 67 Block 12 | CF: COMMUNITY FACILITIES | |
| Section 67 Block 13 | 2 Parkinson Street, Weston | CF: COMMUNITY FACILITIES |
| Section 67 Block 14 | 4 Parkinson Street, Weston | CZ6: LEISURE AND ACCOMMODATION |
| Section 67 Block 15 | 8 Parkinson Street, Weston | CF: COMMUNITY FACILITIES |
| Section 67 Block 16 | 16 Parkinson Street, Weston | CF: COMMUNITY FACILITIES |
| Section 67 Block 17 | 24 Parkinson Street, Weston | CF: COMMUNITY FACILITIES |
| Section 67 Block 18 | PRZ1: URBAN OPEN SPACE | |
| Section 70 Block 1 | 9 Wakelin Circuit, Weston | RZ1: SUBURBAN |
| Section 70 Block 2 | 4 Molvig Street, Weston | RZ1: SUBURBAN |
| Section 70 Block 3 | 6 Molvig Street, Weston | RZ1: SUBURBAN |
| Section 70 Block 4 | 8 Molvig Street, Weston | RZ1: SUBURBAN |
| Section 70 Block 5 | 10 Molvig Street, Weston | RZ1: SUBURBAN |
| Section 70 Block 6 | 12 Molvig Street, Weston | RZ1: SUBURBAN |
| Section 70 Block 7 | 14 Molvig Street, Weston | RZ1: SUBURBAN |
| Section 70 Block 8 | 16 Molvig Street, Weston | RZ1: SUBURBAN |
| Section 70 Block 9 | 18 Molvig Street, Weston | RZ1: SUBURBAN |
| Section 70 Block 10 | 13 Wakelin Circuit, Weston | RZ1: SUBURBAN |
| Section 70 Block 11 | 11 Wakelin Circuit, Weston | RZ1: SUBURBAN |
| Section 71 Block 1 | 21 Molvig Street, Weston | RZ1: SUBURBAN |
| Section 71 Block 2 | 23 Molvig Street, Weston | RZ1: SUBURBAN |
| Section 71 Block 3 | 25 Molvig Street, Weston | RZ1: SUBURBAN |
| Section 71 Block 4 | 27 Molvig Street, Weston | RZ1: SUBURBAN |
| Section 71 Block 5 | 29 Molvig Street, Weston | RZ1: SUBURBAN |
| Section 71 Block 6 | 31 Molvig Street, Weston | RZ1: SUBURBAN |
| Section 71 Block 7 | 17 Wakelin Circuit, Weston | RZ1: SUBURBAN |
| Section 71 Block 8 | 19 Wakelin Circuit, Weston | RZ1: SUBURBAN |
| Section 71 Block 9 | 21 Wakelin Circuit, Weston | RZ1: SUBURBAN |
| Section 71 Block 10 | 23 Wakelin Circuit, Weston | RZ1: SUBURBAN |
| Section 71 Block 11 | 25 Wakelin Circuit, Weston | RZ1: SUBURBAN |
| Section 71 Block 12 | 27 Wakelin Circuit, Weston | RZ1: SUBURBAN |
| Section 71 Block 13 | 29 Wakelin Circuit, Weston | RZ1: SUBURBAN |
| Section 71 Block 14 | 31 Wakelin Circuit, Weston | RZ1: SUBURBAN |
| Section 71 Block 15 | 33 Wakelin Circuit, Weston | RZ1: SUBURBAN |
| Section 71 Block 16 | 35 Wakelin Circuit, Weston | RZ1: SUBURBAN |
| Section 71 Block 17 | 37 Wakelin Circuit, Weston | RZ1: SUBURBAN |
| Section 71 Block 18 | 39 Wakelin Circuit, Weston | RZ1: SUBURBAN |
| Section 71 Block 19 | 41 Wakelin Circuit, Weston | RZ1: SUBURBAN |
| Section 71 Block 20 | 43 Wakelin Circuit, Weston | RZ1: SUBURBAN |
| Section 71 Block 21 | RZ1: SUBURBAN | |
| Section 71 Block 22 | RZ1: SUBURBAN | |
| Section 71 Block 23 | RZ1: SUBURBAN | |
| Section 71 Block 25 | NUZ3: HILLS, RIDGES AND BUFFER AREAS | |
| Section 72 Block 1 | 2 Wakelin Circuit, Weston | RZ1: SUBURBAN |
| Section 72 Block 2 | 4 Wakelin Circuit, Weston | RZ1: SUBURBAN |
| Section 72 Block 3 | 6 Wakelin Circuit, Weston | RZ1: SUBURBAN |
| Section 72 Block 4 | 8 Wakelin Circuit, Weston | RZ1: SUBURBAN |
| Section 72 Block 5 | 10 Wakelin Circuit, Weston | RZ1: SUBURBAN |
| Section 72 Block 6 | 12 Wakelin Circuit, Weston | RZ1: SUBURBAN |
| Section 72 Block 7 | 14 Wakelin Circuit, Weston | RZ1: SUBURBAN |
| Section 72 Block 8 | 16 Wakelin Circuit, Weston | RZ1: SUBURBAN |
| Section 72 Block 9 | 18 Wakelin Circuit, Weston | RZ1: SUBURBAN |
| Section 72 Block 10 | 20 Wakelin Circuit, Weston | RZ1: SUBURBAN |
| Section 72 Block 11 | 22 Wakelin Circuit, Weston | RZ1: SUBURBAN |
| Section 72 Block 12 | 24 Wakelin Circuit, Weston | RZ1: SUBURBAN |
| Section 72 Block 13 | 26 Wakelin Circuit, Weston | RZ1: SUBURBAN |
| Section 72 Block 14 | 28 Wakelin Circuit, Weston | RZ1: SUBURBAN |
| Section 72 Block 15 | 30 Wakelin Circuit, Weston | RZ1: SUBURBAN |
| Section 72 Block 16 | 32 Wakelin Circuit, Weston | RZ1: SUBURBAN |
| Section 72 Block 17 | 34 Wakelin Circuit, Weston | RZ1: SUBURBAN |
| Section 72 Block 18 | 36 Wakelin Circuit, Weston | RZ1: SUBURBAN |
| Section 72 Block 19 | 38 Wakelin Circuit, Weston | RZ1: SUBURBAN |
| Section 72 Block 20 | 40 Wakelin Circuit, Weston | RZ1: SUBURBAN |
| Section 72 Block 21 | 42 Wakelin Circuit, Weston | RZ1: SUBURBAN |
| Section 72 Block 22 | 44 Wakelin Circuit, Weston | RZ1: SUBURBAN |
| Section 72 Block 23 | 1/46 Wakelin Circuit, Weston | RZ1: SUBURBAN |
| Section 72 Block 24 | 48 Wakelin Circuit, Weston | RZ1: SUBURBAN |
| Section 72 Block 25 | 50 Wakelin Circuit, Weston | RZ1: SUBURBAN |
| Section 73 Block 1 | 45 Wakelin Circuit, Weston | RZ1: SUBURBAN |
| Section 73 Block 2 | 47 Wakelin Circuit, Weston | RZ1: SUBURBAN |
| Section 73 Block 3 | 49 Wakelin Circuit, Weston | RZ1: SUBURBAN |
| Section 73 Block 4 | 51 Wakelin Circuit, Weston | RZ1: SUBURBAN |
| Section 73 Block 5 | 53 Wakelin Circuit, Weston | RZ1: SUBURBAN |
| Section 73 Block 6 | 55 Wakelin Circuit, Weston | RZ1: SUBURBAN |
| Section 73 Block 7 | 57 Wakelin Circuit, Weston | RZ1: SUBURBAN |
| Section 73 Block 8 | 1 Gray Place, Weston | RZ1: SUBURBAN |
| Section 73 Block 9 | 3 Gray Place, Weston | RZ1: SUBURBAN |
| Section 73 Block 10 | 5 Gray Place, Weston | RZ1: SUBURBAN |
| Section 73 Block 11 | 7 Gray Place, Weston | RZ1: SUBURBAN |
| Section 73 Block 12 | 9 Gray Place, Weston | RZ1: SUBURBAN |
| Section 73 Block 13 | 4 Gray Place, Weston | RZ1: SUBURBAN |
| Section 73 Block 14 | 63 Wakelin Circuit, Weston | RZ1: SUBURBAN |
| Section 73 Block 15 | 65 Wakelin Circuit, Weston | RZ1: SUBURBAN |
| Section 73 Block 16 | 67 Wakelin Circuit, Weston | RZ1: SUBURBAN |
| Section 73 Block 17 | 69 Wakelin Circuit, Weston | RZ1: SUBURBAN |
| Section 73 Block 18 | 14 Mcinnes Street, Weston | RZ1: SUBURBAN |
| Section 73 Block 19 | 12 Mcinnes Street, Weston | RZ1: SUBURBAN |
| Section 73 Block 20 | 10 Mcinnes Street, Weston | RZ1: SUBURBAN |
| Section 73 Block 21 | RZ1: SUBURBAN | |
| Section 73 Block 22 | RZ1: SUBURBAN | |
| Section 74 Block 2 | CF: COMMUNITY FACILITIES | |
| Section 74 Block 3 | PRZ1: URBAN OPEN SPACE | |
| Section 74 Block 4 | PRZ1: URBAN OPEN SPACE | |
| Section 74 Block 5 | 1/22 Namatjira Drive, Weston | RZ2: SUBURBAN CORE |
| Section 74 Block 6 | 27/22 Namatjira Drive, Weston | RZ2: SUBURBAN CORE |
| Section 74 Block 7 | PRZ1: URBAN OPEN SPACE | |
| Section 74 Block 8 | 12 Namatjira Drive, Weston | CF: COMMUNITY FACILITIES |
| Section 74 Block 9 | PRZ1: URBAN OPEN SPACE | |
| Section 75 Block 1 | 1/8 Watling Place, Weston | RZ2: SUBURBAN CORE |
| Section 75 Block 2 | PRZ1: URBAN OPEN SPACE | |
| Section 75 Block 3 | CZ3: SERVICES ZONE; PRZ1: URBAN OPEN SPACE; CF: COMMUNITY FACILITIES | |
| Section 75 Block 4 | PRZ1: URBAN OPEN SPACE; CF: COMMUNITY FACILITIES | |
| Section 75 Block 5 | PRZ1: URBAN OPEN SPACE; CF: COMMUNITY FACILITIES | |
| Section 76 Block 1 | 1 Watling Place, Weston | CF: COMMUNITY FACILITIES |
| Section 76 Block 2 | 1/5 Watling Place, Weston | RZ2: SUBURBAN CORE |
| Section 76 Block 3 | 1/7 Watling Place, Weston | RZ2: SUBURBAN CORE |
| Section 76 Block 4 | PRZ1: URBAN OPEN SPACE | |
| Section 76 Block 5 | PRZ1: URBAN OPEN SPACE | |
| Section 77 Block 3 | 10 Backler Place, Weston | RZ2: SUBURBAN CORE |
| Section 77 Block 4 | 8 Backler Place, Weston | RZ2: SUBURBAN CORE |
| Section 77 Block 5 | 6 Backler Place, Weston | RZ2: SUBURBAN CORE |
| Section 77 Block 6 | 4 Backler Place, Weston | RZ2: SUBURBAN CORE |
| Section 77 Block 7 | 2 Backler Place, Weston | RZ2: SUBURBAN CORE |
| Section 77 Block 8 | 14 Backler Place, Weston | RZ2: SUBURBAN CORE |
| Section 78 Block 1 | 17 Backler Place, Weston | RZ2: SUBURBAN CORE |
| Section 78 Block 2 | 15 Backler Place, Weston | RZ2: SUBURBAN CORE |
| Section 78 Block 3 | 13 Backler Place, Weston | RZ2: SUBURBAN CORE |
| Section 78 Block 4 | 11 Backler Place, Weston | RZ2: SUBURBAN CORE |
| Section 78 Block 5 | 9 Backler Place, Weston | RZ2: SUBURBAN CORE |
| Section 78 Block 6 | 7 Backler Place, Weston | RZ2: SUBURBAN CORE |
| Section 78 Block 7 | 5 Backler Place, Weston | RZ2: SUBURBAN CORE |
| Section 78 Block 8 | 3 Backler Place, Weston | RZ2: SUBURBAN CORE |
| Section 78 Block 9 | 1 Backler Place, Weston | RZ2: SUBURBAN CORE |
| Section 78 Block 10 | 2 Evergood Close, Weston | RZ2: SUBURBAN CORE |
| Section 78 Block 11 | 4 Evergood Close, Weston | RZ2: SUBURBAN CORE |
| Section 78 Block 12 | 6 Evergood Close, Weston | RZ2: SUBURBAN CORE |
| Section 78 Block 13 | 8 Evergood Close, Weston | RZ2: SUBURBAN CORE |
| Section 78 Block 14 | 10 Evergood Close, Weston | RZ2: SUBURBAN CORE |
| Section 78 Block 15 | 12 Evergood Close, Weston | RZ2: SUBURBAN CORE |
| Section 78 Block 16 | 14 Evergood Close, Weston | RZ2: SUBURBAN CORE |
| Section 78 Block 17 | 16 Evergood Close, Weston | RZ2: SUBURBAN CORE |
| Section 79 Block 1 | 20 Evergood Close, Weston | RZ2: SUBURBAN CORE |
| Section 79 Block 2 | 22 Evergood Close, Weston | RZ2: SUBURBAN CORE |
| Section 79 Block 3 | 24 Evergood Close, Weston | RZ2: SUBURBAN CORE |
| Section 79 Block 4 | 26 Evergood Close, Weston | RZ2: SUBURBAN CORE |
| Section 79 Block 5 | 28 Evergood Close, Weston | RZ2: SUBURBAN CORE |
| Section 79 Block 6 | 30 Evergood Close, Weston | RZ2: SUBURBAN CORE |
| Section 79 Block 7 | 32 Evergood Close, Weston | RZ2: SUBURBAN CORE |
| Section 79 Block 8 | 34 Evergood Close, Weston | RZ2: SUBURBAN CORE |
| Section 79 Block 9 | 36 Evergood Close, Weston | RZ2: SUBURBAN CORE |
| Section 79 Block 10 | 38 Evergood Close, Weston | RZ2: SUBURBAN CORE |
| Section 79 Block 11 | 1/40 Evergood Close, Weston | RZ2: SUBURBAN CORE |
| Section 80 Block 1 | 1/1 Evergood Close, Weston | RZ2: SUBURBAN CORE |
| Section 81 Block 6 | PRZ1: URBAN OPEN SPACE | |
| Section 81 Block 8 | PRZ1: URBAN OPEN SPACE | |
| Section 81 Block 10 | PRZ1: URBAN OPEN SPACE | |
| Section 82 Block 1 | RZ4: MEDIUM DENSITY RESIDENTIAL | |
| Section 82 Block 2 | RZ4: MEDIUM DENSITY RESIDENTIAL | |
| Section 82 Block 3 | RZ4: MEDIUM DENSITY RESIDENTIAL | |
| Section 82 Block 4 | RZ4: MEDIUM DENSITY RESIDENTIAL | |
| Section 82 Block 5 | RZ4: MEDIUM DENSITY RESIDENTIAL | |
| Section 83 Block 1 | TSZ1: TRANSPORT | |
| Section 83 Block 5 | TSZ1: TRANSPORT | |
| Section 83 Block 8 | CF: COMMUNITY FACILITIES | |
| Section 83 Block 9 | 18 Hickey Court, Weston | CF: COMMUNITY FACILITIES |
| Section 83 Block 11 | TSZ1: TRANSPORT | |
| Section 83 Block 12 | CF: COMMUNITY FACILITIES | |
| Section 83 Block 14 | CF: COMMUNITY FACILITIES | |
| Section 83 Block 15 | 15 Hickey Court, Weston | CF: COMMUNITY FACILITIES |
| Section 83 Block 17 | NUZ3: HILLS, RIDGES AND BUFFER AREAS | |
| Section 83 Block 18 | CF: COMMUNITY FACILITIES | |
| Section 83 Block 19 | CF: COMMUNITY FACILITIES | |
| Section 83 Block 20 | PRZ1: URBAN OPEN SPACE | |
| Section 83 Block 21 | PRZ1: URBAN OPEN SPACE | |
| Section 83 Block 22 | PRZ1: URBAN OPEN SPACE; CF: COMMUNITY FACILITIES; TSZ1: TRANSPORT; NUZ3: HILLS, RIDGES AND BUFFER AREAS | |
| Section 84 Block 1 | CZ1: CORE ZONE | |
| Section 85 Block 1 | PRZ1: URBAN OPEN SPACE | |
| Section 86 Block 1 | PRZ1: URBAN OPEN SPACE | |
| Section 87 Block 1 | PRZ1: URBAN OPEN SPACE; RZ2: SUBURBAN CORE | |
| Section 88 Block 1 | CZ1: CORE ZONE | |
| Section 89 Block 1 | PRZ1: URBAN OPEN SPACE | |
| Section 90 Block 1 | NUZ3: HILLS, RIDGES AND BUFFER AREAS; RZ1: SUBURBAN | |
| Section 91 Block 1 | PRZ1: URBAN OPEN SPACE | |
| Section 92 Block 1 | PRZ1: URBAN OPEN SPACE | |
| Section 93 Block 1 | PRZ1: URBAN OPEN SPACE | |
| Section 94 Block 1 | TSZ1: TRANSPORT | |
| Section 94 Block 2 | TSZ1: TRANSPORT | |
| Section 94 Block 12 | 5 Hickey Court, Weston | CF: COMMUNITY FACILITIES |
| Section 95 Block 1 | PRZ1: URBAN OPEN SPACE; TSZ1: TRANSPORT | |
| Section 96 Block 5 | TSZ1: TRANSPORT | |
| Section 96 Block 7 | Heysen Street, Weston | RZ4: MEDIUM DENSITY RESIDENTIAL |
| Section 96 Block 8 | PRZ1: URBAN OPEN SPACE | |
| Section 96 Block 9 | PRZ1: URBAN OPEN SPACE; CF: COMMUNITY FACILITIES | |
| Section 96 Block 10 | PRZ1: URBAN OPEN SPACE; CF: COMMUNITY FACILITIES; TSZ1: TRANSPORT | |
| Section 96 Block 12 | 33 Heysen Street, Weston | CF: COMMUNITY FACILITIES |
| Section 96 Block 13 | PRZ1: URBAN OPEN SPACE; TSZ1: TRANSPORT | |
| Section 96 Block 14 | PRZ1: URBAN OPEN SPACE | |
| Section 97 Block 1 | 21 Unwin Street, Weston | CF: COMMUNITY FACILITIES |
| Section 98 Block 7 | PRZ1: URBAN OPEN SPACE; RZ3: URBAN RESIDENTIAL; RZ1: SUBURBAN | |
| Section 98 Block 11 | PRZ1: URBAN OPEN SPACE; RZ1: SUBURBAN | |
| Section 98 Block 12 | PRZ1: URBAN OPEN SPACE; RZ3: URBAN RESIDENTIAL; RZ1: SUBURBAN | |
| Section 98 Block 13 | PRZ1: URBAN OPEN SPACE; RZ3: URBAN RESIDENTIAL; RZ1: SUBURBAN | |
| Section 98 Block 14 | CZ3: SERVICES ZONE; TSZ1: TRANSPORT | |
| Section 99 Block 1 | 13 Fereday Street, Weston | RZ1: SUBURBAN |
| Section 99 Block 2 | 11 Fereday Street, Weston | RZ1: SUBURBAN |
| Section 99 Block 3 | 9 Fereday Street, Weston | RZ1: SUBURBAN |
| Section 99 Block 4 | 7 Fereday Street, Weston | RZ1: SUBURBAN |
| Section 99 Block 5 | 5 Fereday Street, Weston | RZ1: SUBURBAN |
| Section 99 Block 6 | 3 Fereday Street, Weston | RZ1: SUBURBAN |
| Section 99 Block 7 | 1 Fereday Street, Weston | RZ1: SUBURBAN |
| Section 99 Block 8 | 9 Malangi Street, Weston | RZ1: SUBURBAN |
| Section 99 Block 9 | 2 Cazneaux Crescent, Weston | RZ1: SUBURBAN |
| Section 99 Block 10 | 4 Cazneaux Crescent, Weston | RZ1: SUBURBAN |
| Section 99 Block 11 | 6 Cazneaux Crescent, Weston | RZ1: SUBURBAN |
| Section 99 Block 12 | 8 Cazneaux Crescent, Weston | RZ1: SUBURBAN |
| Section 99 Block 13 | 10 Cazneaux Crescent, Weston | RZ1: SUBURBAN |
| Section 99 Block 14 | 12 Cazneaux Crescent, Weston | RZ1: SUBURBAN |
| Section 99 Block 15 | 14 Cazneaux Crescent, Weston | RZ1: SUBURBAN |
| Section 99 Block 16 | 16 Cazneaux Crescent, Weston | RZ1: SUBURBAN |
| Section 100 Block 1 | 26 Cazneaux Crescent, Weston | RZ1: SUBURBAN |
| Section 100 Block 2 | 11 Geoff Bardon Street, Weston | RZ1: SUBURBAN |
| Section 100 Block 3 | 9 Geoff Bardon Street, Weston | RZ1: SUBURBAN |
| Section 100 Block 4 | 7 Geoff Bardon Street, Weston | RZ1: SUBURBAN |
| Section 100 Block 5 | 5 Geoff Bardon Street, Weston | RZ1: SUBURBAN |
| Section 100 Block 6 | 3 Geoff Bardon Street, Weston | RZ1: SUBURBAN |
| Section 100 Block 7 | 1 Geoff Bardon Street, Weston | RZ1: SUBURBAN |
| Section 100 Block 8 | 17 Malangi Street, Weston | RZ1: SUBURBAN |
| Section 100 Block 9 | 15 Malangi Street, Weston | RZ1: SUBURBAN |
| Section 100 Block 10 | 4 Fereday Street, Weston | RZ1: SUBURBAN |
| Section 100 Block 11 | 6 Fereday Street, Weston | RZ1: SUBURBAN |
| Section 100 Block 12 | 8 Fereday Street, Weston | RZ1: SUBURBAN |
| Section 100 Block 13 | 10 Fereday Street, Weston | RZ1: SUBURBAN |
| Section 100 Block 14 | 12 Fereday Street, Weston | RZ1: SUBURBAN |
| Section 100 Block 15 | 14 Fereday Street, Weston | RZ1: SUBURBAN |
| Section 100 Block 16 | 24 Cazneaux Crescent, Weston | RZ1: SUBURBAN |
| Section 101 Block 1 | 34 Cazneaux Crescent, Weston | RZ1: SUBURBAN |
| Section 101 Block 2 | 36 Cazneaux Crescent, Weston | RZ1: SUBURBAN |
| Section 101 Block 3 | 38 Cazneaux Crescent, Weston | RZ1: SUBURBAN |
| Section 101 Block 4 | 40 Cazneaux Crescent, Weston | RZ1: SUBURBAN |
| Section 101 Block 5 | 42 Cazneaux Crescent, Weston | RZ1: SUBURBAN |
| Section 101 Block 6 | 27 Malangi Street, Weston | RZ1: SUBURBAN |
| Section 101 Block 7 | 25 Malangi Street, Weston | RZ1: SUBURBAN |
| Section 101 Block 8 | 2 Geoff Bardon Street, Weston | RZ1: SUBURBAN |
| Section 101 Block 9 | 4 Geoff Bardon Street, Weston | RZ1: SUBURBAN |
| Section 101 Block 10 | 6 Geoff Bardon Street, Weston | RZ1: SUBURBAN |
| Section 101 Block 11 | 8 Geoff Bardon Street, Weston | RZ1: SUBURBAN |
| Section 101 Block 12 | 10 Geoff Bardon Street, Weston | RZ1: SUBURBAN |
| Section 101 Block 13 | 12 Geoff Bardon Street, Weston | RZ1: SUBURBAN |
| Section 101 Block 14 | 32 Cazneaux Crescent, Weston | RZ1: SUBURBAN |
| Section 102 Block 1 | 37 Cazneaux Crescent, Weston | RZ1: SUBURBAN |
| Section 102 Block 2 | 39 Cazneaux Crescent, Weston | RZ1: SUBURBAN |
| Section 102 Block 3 | 41 Cazneaux Crescent, Weston | RZ1: SUBURBAN |
| Section 102 Block 4 | 43 Cazneaux Crescent, Weston | RZ1: SUBURBAN |
| Section 102 Block 5 | 45 Cazneaux Crescent, Weston | RZ1: SUBURBAN |
| Section 102 Block 6 | 47 Cazneaux Crescent, Weston | RZ1: SUBURBAN |
| Section 102 Block 7 | 49 Cazneaux Crescent, Weston | RZ1: SUBURBAN |
| Section 102 Block 8 | 51 Cazneaux Crescent, Weston | RZ1: SUBURBAN |
| Section 102 Block 9 | 53 Cazneaux Crescent, Weston | RZ1: SUBURBAN |
| Section 103 Block 1 | 17 Peg Minty Crescent, Weston | RZ1: SUBURBAN |
| Section 103 Block 2 | 15 Peg Minty Crescent, Weston | RZ1: SUBURBAN |
| Section 103 Block 3 | 13 Peg Minty Crescent, Weston | RZ1: SUBURBAN |
| Section 103 Block 4 | 11 Peg Minty Crescent, Weston | RZ1: SUBURBAN |
| Section 103 Block 5 | 9 Peg Minty Crescent, Weston | RZ1: SUBURBAN |
| Section 103 Block 6 | 7 Peg Minty Crescent, Weston | RZ1: SUBURBAN |
| Section 103 Block 7 | 5 Peg Minty Crescent, Weston | RZ1: SUBURBAN |
| Section 104 Block 1 | PRZ1: URBAN OPEN SPACE | |
| Section 105 Block 1 | 35 Dargie Street, Weston | RZ1: SUBURBAN |
| Section 105 Block 2 | 33 Dargie Street, Weston | RZ1: SUBURBAN |
| Section 105 Block 3 | 31 Dargie Street, Weston | RZ1: SUBURBAN |
| Section 105 Block 4 | 29 Dargie Street, Weston | RZ1: SUBURBAN |
| Section 105 Block 5 | 27 Dargie Street, Weston | RZ1: SUBURBAN |
| Section 105 Block 6 | 8 Ewers Lane, Weston | RZ1: SUBURBAN |
| Section 105 Block 7 | 23 Dargie Street, Weston | RZ1: SUBURBAN |
| Section 105 Block 8 | 21 Dargie Street, Weston | RZ1: SUBURBAN |
| Section 105 Block 9 | 19 Dargie Street, Weston | RZ1: SUBURBAN |
| Section 106 Block 1 | 15 Dargie Street, Weston | RZ1: SUBURBAN |
| Section 106 Block 2 | 13 Dargie Street, Weston | RZ1: SUBURBAN |
| Section 106 Block 3 | 11 Dargie Street, Weston | RZ1: SUBURBAN |
| Section 106 Block 4 | 9 Dargie Street, Weston | RZ1: SUBURBAN |
| Section 106 Block 5 | 7 Dargie Street, Weston | RZ1: SUBURBAN |
| Section 106 Block 6 | 1/43 Mcconchie Circuit, Weston | RZ1: SUBURBAN |
| Section 106 Block 7 | 9 Skipper Close, Weston | RZ1: SUBURBAN |
| Section 106 Block 8 | 7 Skipper Close, Weston | RZ1: SUBURBAN |
| Section 106 Block 9 | 5 Skipper Close, Weston | RZ1: SUBURBAN |
| Section 106 Block 10 | 3 Skipper Close, Weston | RZ1: SUBURBAN |
| Section 107 Block 1 | 6 Mcconchie Circuit, Weston | RZ1: SUBURBAN |
| Section 107 Block 2 | 8 Mcconchie Circuit, Weston | RZ1: SUBURBAN |
| Section 107 Block 3 | 10 Mcconchie Circuit, Weston | RZ1: SUBURBAN |
| Section 107 Block 4 | 12 Mcconchie Circuit, Weston | RZ1: SUBURBAN |
| Section 107 Block 5 | 14 Mcconchie Circuit, Weston | RZ1: SUBURBAN |
| Section 107 Block 6 | 16 Mcconchie Circuit, Weston | RZ1: SUBURBAN |
| Section 107 Block 7 | 18 Mcconchie Circuit, Weston | RZ1: SUBURBAN |
| Section 107 Block 8 | 20 Mcconchie Circuit, Weston | RZ1: SUBURBAN |
| Section 107 Block 9 | 22 Mcconchie Circuit, Weston | RZ1: SUBURBAN |
| Section 107 Block 10 | 24 Mcconchie Circuit, Weston | RZ1: SUBURBAN |
| Section 107 Block 11 | 26 Mcconchie Circuit, Weston | RZ1: SUBURBAN |
| Section 107 Block 12 | 28 Mcconchie Circuit, Weston | RZ1: SUBURBAN |
| Section 107 Block 13 | 30 Mcconchie Circuit, Weston | RZ1: SUBURBAN |
| Section 107 Block 14 | 32 Mcconchie Circuit, Weston | RZ1: SUBURBAN |
| Section 107 Block 15 | 34 Mcconchie Circuit, Weston | RZ1: SUBURBAN |
| Section 107 Block 16 | 36 Mcconchie Circuit, Weston | RZ1: SUBURBAN |
| Section 107 Block 17 | 38 Mcconchie Circuit, Weston | RZ1: SUBURBAN |
| Section 107 Block 18 | 40 Mcconchie Circuit, Weston | RZ1: SUBURBAN |
| Section 108 Block 1 | PRZ1: URBAN OPEN SPACE | |
| Section 109 Block 1 | PRZ1: URBAN OPEN SPACE | |
| Section 109 Block 2 | RZ1: SUBURBAN | |
| Section 110 Block 1 | 1/11 Sellbach Street, Weston | RZ3: URBAN RESIDENTIAL |
| Section 111 Block 1 | 1/2 Bellette Street, Weston | RZ3: URBAN RESIDENTIAL |
| Section 111 Block 2 | PRZ1: URBAN OPEN SPACE | |
| Section 112 Block 1 | 1/18 Sellbach Street, Weston | RZ3: URBAN RESIDENTIAL |
| Section 112 Block 2 | 28 Sellbach Street, Weston | RZ1: SUBURBAN |
| Section 112 Block 3 | 30 Sellbach Street, Weston | RZ1: SUBURBAN |
