Holder — blocks (Weston Creek) — page 2
Block Section ACT › Weston Creek
1 2
| Block | Address | Zone |
|---|---|---|
| Section 43 Block 6 | 4 Zeal Place, Holder | RZ1: SUBURBAN |
| Section 43 Block 7 | 6 Zeal Place, Holder | RZ1: SUBURBAN |
| Section 43 Block 8 | 5 Zeal Place, Holder | RZ1: SUBURBAN |
| Section 43 Block 9 | 3 Zeal Place, Holder | RZ1: SUBURBAN |
| Section 43 Block 10 | 5 De Graaff Street, Holder | RZ1: SUBURBAN |
| Section 43 Block 11 | 3 De Graaff Street, Holder | RZ1: SUBURBAN |
| Section 43 Block 12 | 43 Hyndes Crescent, Holder | RZ1: SUBURBAN |
| Section 43 Block 13 | 41 Hyndes Crescent, Holder | RZ1: SUBURBAN |
| Section 43 Block 14 | 39 Hyndes Crescent, Holder | RZ1: SUBURBAN |
| Section 43 Block 15 | 37 Hyndes Crescent, Holder | RZ1: SUBURBAN |
| Section 43 Block 16 | 35a Hyndes Crescent, Holder | RZ1: SUBURBAN |
| Section 43 Block 17 | 33 Hyndes Crescent, Holder | RZ1: SUBURBAN |
| Section 43 Block 18 | 31 Hyndes Crescent, Holder | RZ1: SUBURBAN |
| Section 43 Block 19 | 29 Hyndes Crescent, Holder | RZ1: SUBURBAN |
| Section 43 Block 20 | 27 Hyndes Crescent, Holder | RZ1: SUBURBAN |
| Section 43 Block 21 | 25 Hyndes Crescent, Holder | RZ1: SUBURBAN |
| Section 43 Block 22 | 23 Hyndes Crescent, Holder | RZ1: SUBURBAN |
| Section 43 Block 23 | 25 Embley Street, Holder | RZ1: SUBURBAN |
| Section 43 Block 24 | 23 Embley Street, Holder | RZ1: SUBURBAN |
| Section 43 Block 25 | 21 Embley Street, Holder | RZ1: SUBURBAN |
| Section 43 Block 26 | 19 Embley Street, Holder | RZ1: SUBURBAN |
| Section 43 Block 27 | 17 Embley Street, Holder | RZ1: SUBURBAN |
| Section 43 Block 28 | 15 Embley Street, Holder | RZ1: SUBURBAN |
| Section 43 Block 29 | 13 Embley Street, Holder | RZ1: SUBURBAN |
| Section 43 Block 30 | 11 Embley Street, Holder | RZ1: SUBURBAN |
| Section 43 Block 31 | 9 Embley Street, Holder | RZ1: SUBURBAN |
| Section 43 Block 32 | 7 Embley Street, Holder | RZ1: SUBURBAN |
| Section 43 Block 33 | 5 Embley Street, Holder | RZ1: SUBURBAN |
| Section 43 Block 34 | 3 Embley Street, Holder | RZ1: SUBURBAN |
| Section 43 Block 35 | 19 De Graaff Street, Holder | RZ1: SUBURBAN |
| Section 43 Block 36 | 1/61 De Graaff Street, Holder | RZ1: SUBURBAN |
| Section 43 Block 37 | RZ1: SUBURBAN | |
| Section 43 Block 38 | RZ1: SUBURBAN | |
| Section 44 Block 1 | 23 De Graaff Street, Holder | RZ1: SUBURBAN |
| Section 44 Block 2 | 4 Embley Street, Holder | RZ1: SUBURBAN |
| Section 44 Block 3 | 6 Embley Street, Holder | RZ1: SUBURBAN |
| Section 44 Block 4 | 8 Embley Street, Holder | RZ1: SUBURBAN |
| Section 44 Block 5 | 10 Embley Street, Holder | RZ1: SUBURBAN |
| Section 44 Block 6 | 12 Embley Street, Holder | RZ1: SUBURBAN |
| Section 44 Block 7 | 14 Embley Street, Holder | RZ1: SUBURBAN |
| Section 44 Block 8 | 16 Embley Street, Holder | RZ1: SUBURBAN |
| Section 44 Block 9 | 18 Embley Street, Holder | RZ1: SUBURBAN |
| Section 44 Block 10 | 20 Embley Street, Holder | RZ1: SUBURBAN |
| Section 44 Block 11 | 22 Embley Street, Holder | RZ1: SUBURBAN |
| Section 44 Block 12 | 24 Embley Street, Holder | RZ1: SUBURBAN |
| Section 44 Block 13 | 26 Embley Street, Holder | RZ1: SUBURBAN |
| Section 44 Block 14 | PRZ1: URBAN OPEN SPACE | |
| Section 44 Block 15 | 9 De Graaff Place, Holder | RZ1: SUBURBAN |
| Section 44 Block 16 | 7 De Graaff Place, Holder | RZ1: SUBURBAN |
| Section 44 Block 17 | 5 De Graaff Place, Holder | RZ1: SUBURBAN |
| Section 44 Block 18 | 3 De Graaff Place, Holder | RZ1: SUBURBAN |
| Section 44 Block 19 | 1 De Graaff Place, Holder | RZ1: SUBURBAN |
| Section 44 Block 20 | 25 De Graaff Street, Holder | RZ1: SUBURBAN |
| Section 45 Block 1 | PRZ1: URBAN OPEN SPACE; CF: COMMUNITY FACILITIES | |
| Section 45 Block 2 | CF: COMMUNITY FACILITIES | |
| Section 45 Block 3 | 51 Mulley Street, Holder | CF: COMMUNITY FACILITIES |
| Section 45 Block 4 | 55 Mulley Street, Holder | CF: COMMUNITY FACILITIES |
| Section 45 Block 5 | CF: COMMUNITY FACILITIES | |
| Section 45 Block 6 | 176 Dixon Drive, Holder | CF: COMMUNITY FACILITIES |
| Section 45 Block 7 | CF: COMMUNITY FACILITIES | |
| Section 45 Block 8 | 3 Mulley Street, Holder | CF: COMMUNITY FACILITIES |
| Section 45 Block 9 | PRZ2: RESTRICTED ACCESS RECREATION ZONE | |
| Section 45 Block 10 | PRZ1: URBAN OPEN SPACE; CF: COMMUNITY FACILITIES | |
| Section 45 Block 11 | PRZ1: URBAN OPEN SPACE | |
| Section 45 Block 12 | Streeton Drive, Holder | PRZ1: URBAN OPEN SPACE |
| Section 45 Block 13 | 53 Mulley Street, Holder | CF: COMMUNITY FACILITIES |
| Section 45 Block 14 | 49 Mulley Street, Holder | CF: COMMUNITY FACILITIES |
| Section 45 Block 15 | 25 Mulley Street, Holder | CF: COMMUNITY FACILITIES |
| Section 45 Block 16 | PRZ1: URBAN OPEN SPACE; CF: COMMUNITY FACILITIES | |
| Section 45 Block 17 | PRZ2: RESTRICTED ACCESS RECREATION ZONE | |
| Section 45 Block 18 | PRZ2: RESTRICTED ACCESS RECREATION ZONE | |
| Section 45 Block 19 | PRZ2: RESTRICTED ACCESS RECREATION ZONE | |
| Section 45 Block 20 | 35 Mulley Street, Holder | CF: COMMUNITY FACILITIES |
| Section 45 Block 21 | PRZ1: URBAN OPEN SPACE; CF: COMMUNITY FACILITIES | |
| Section 45 Block 22 | PRZ2: RESTRICTED ACCESS RECREATION ZONE | |
| Section 45 Block 23 | PRZ2: RESTRICTED ACCESS RECREATION ZONE | |
| Section 45 Block 24 | 174 Dixon Drive, Holder | CF: COMMUNITY FACILITIES |
| Section 45 Block 25 | 172 Dixon Drive, Holder | CF: COMMUNITY FACILITIES |
| Section 45 Block 26 | 182 Dixon Drive, Holder | PRZ2: RESTRICTED ACCESS RECREATION ZONE |
| Section 45 Block 27 | PRZ2: RESTRICTED ACCESS RECREATION ZONE | |
| Section 47 Block 1 | NUZ3: HILLS, RIDGES AND BUFFER AREAS | |
| Section 47 Block 2 | NUZ3: HILLS, RIDGES AND BUFFER AREAS | |
| Section 47 Block 3 | NUZ3: HILLS, RIDGES AND BUFFER AREAS | |
| Section 47 Block 4 | NUZ3: HILLS, RIDGES AND BUFFER AREAS | |
| Section 48 Block 1 | NUZ3: HILLS, RIDGES AND BUFFER AREAS | |
| Section 48 Block 2 | NUZ3: HILLS, RIDGES AND BUFFER AREAS | |
| Section 48 Block 3 | NUZ3: HILLS, RIDGES AND BUFFER AREAS | |
| Section 49 Block 1 | PRZ1: URBAN OPEN SPACE |
1 2