Franklin — blocks (Gungahlin) — page 2
Block Section ACT › Gungahlin
1 2
| Block | Address | Zone |
|---|---|---|
| Section 80 Block 2 | 9 Poyitt Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 80 Block 3 | 7 Poyitt Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 80 Block 4 | 5 Poyitt Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 81 Block 1 | 26 Marie Pitt Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 81 Block 2 | 28 Marie Pitt Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 81 Block 3 | 30 Marie Pitt Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 81 Block 4 | 32 Marie Pitt Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 81 Block 5 | 158 Oodgeroo Avenue, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 81 Block 6 | 160 Oodgeroo Avenue, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 81 Block 7 | 162 Oodgeroo Avenue, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 81 Block 8 | 164 Oodgeroo Avenue, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 81 Block 9 | 166 Oodgeroo Avenue, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 81 Block 10 | 168 Oodgeroo Avenue, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 81 Block 11 | 23 Petherick Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 81 Block 12 | 21 Petherick Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 81 Block 13 | 19 Petherick Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 82 Block 1 | 2 Idriess Lane, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 82 Block 2 | 40 Marie Pitt Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 82 Block 3 | 38 Marie Pitt Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 82 Block 4 | 155 Oodgeroo Avenue, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 82 Block 5 | 157 Oodgeroo Avenue, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 82 Block 6 | 159 Oodgeroo Avenue, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 82 Block 7 | 161 Oodgeroo Avenue, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 82 Block 8 | 163 Oodgeroo Avenue, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 82 Block 9 | 165 Oodgeroo Avenue, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 83 Block 1 | 14 Whitington Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 83 Block 2 | 12 Whitington Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 83 Block 3 | 10 Whitington Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 83 Block 4 | 8 Whitington Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 83 Block 5 | 6 Whitington Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 84 Block 1 | 25 Whitington Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 84 Block 2 | 23 Whitington Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 84 Block 3 | 21 Whitington Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 84 Block 4 | 19 Whitington Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 84 Block 5 | 17 Whitington Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 84 Block 6 | 15 Whitington Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 84 Block 7 | 9 Whitington Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 84 Block 8 | 7 Whitington Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 84 Block 9 | 5 Whitington Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 84 Block 10 | 3 Whitington Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 84 Block 11 | 44 Marie Pitt Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 84 Block 12 | 46 Marie Pitt Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 84 Block 13 | 48 Marie Pitt Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 84 Block 14 | 50 Marie Pitt Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 84 Block 15 | 4 Joan Bradley Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 84 Block 16 | 6 Joan Bradley Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 84 Block 17 | 8 Joan Bradley Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 84 Block 18 | 10 Joan Bradley Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 84 Block 19 | 16 Joan Bradley Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 84 Block 20 | 18 Joan Bradley Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 84 Block 21 | 20 Joan Bradley Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 84 Block 22 | 22 Joan Bradley Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 84 Block 23 | 24 Joan Bradley Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 84 Block 24 | 26 Joan Bradley Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 84 Block 25 | PRZ1: URBAN OPEN SPACE | |
| Section 85 Block 1 | 66 Marie Pitt Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 85 Block 2 | 3 Amiet Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 85 Block 3 | 9 Joan Bradley Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 85 Block 4 | 7 Joan Bradley Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 85 Block 5 | 5 Joan Bradley Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 85 Block 6 | 3 Joan Bradley Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 85 Block 7 | 54 Marie Pitt Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 85 Block 8 | 56 Marie Pitt Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 85 Block 9 | 58 Marie Pitt Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 85 Block 10 | 60 Marie Pitt Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 85 Block 11 | 62 Marie Pitt Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 85 Block 12 | 64 Marie Pitt Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 86 Block 1 | 25 Joan Bradley Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 86 Block 2 | 23 Joan Bradley Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 86 Block 3 | 21 Joan Bradley Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 86 Block 4 | 19 Joan Bradley Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 86 Block 5 | 17 Joan Bradley Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 86 Block 6 | 15 Joan Bradley Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 86 Block 7 | 13 Joan Bradley Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 86 Block 8 | 4 Amiet Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 86 Block 9 | 72 Marie Pitt Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 86 Block 10 | 74 Marie Pitt Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 86 Block 11 | 76 Marie Pitt Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 86 Block 12 | 78 Marie Pitt Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 86 Block 13 | 80 Marie Pitt Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 86 Block 14 | 82 Marie Pitt Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 87 Block 1 | 30 Whitington Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 87 Block 2 | 43 Manning Clark Crescent, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 87 Block 3 | 41 Manning Clark Crescent, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 87 Block 4 | 177 Oodgeroo Avenue, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 87 Block 5 | 175 Oodgeroo Avenue, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 87 Block 6 | 173 Oodgeroo Avenue, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 87 Block 7 | 171 Oodgeroo Avenue, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 87 Block 8 | 169 Oodgeroo Avenue, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 88 Block 1 | 26 Whitington Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 88 Block 2 | 24 Whitington Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 88 Block 3 | 22 Whitington Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 88 Block 4 | 20 Whitington Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 88 Block 5 | 1/8 Patchett Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 89 Block 1 | 172 Oodgeroo Avenue, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 89 Block 2 | 174 Oodgeroo Avenue, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 89 Block 3 | 176 Oodgeroo Avenue, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 89 Block 4 | 178 Oodgeroo Avenue, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 89 Block 5 | 35 Manning Clark Crescent, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 89 Block 6 | 33 Manning Clark Crescent, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 89 Block 7 | 31 Manning Clark Crescent, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 89 Block 8 | 29 Manning Clark Crescent, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 89 Block 9 | 27 Manning Clark Crescent, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 89 Block 10 | 25 Manning Clark Crescent, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 90 Block 1 | 46 Petherick Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 90 Block 2 | 44 Petherick Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 90 Block 3 | 42 Petherick Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 90 Block 4 | 40 Petherick Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 90 Block 5 | 38 Petherick Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 90 Block 6 | 36 Petherick Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 90 Block 7 | 34 Petherick Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 90 Block 8 | 32 Petherick Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 90 Block 9 | 30 Petherick Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 90 Block 10 | 28 Petherick Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 91 Block 1 | 24 Petherick Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 91 Block 2 | 22 Petherick Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 91 Block 3 | 20 Petherick Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 91 Block 4 | 18 Petherick Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 91 Block 5 | 16 Petherick Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 91 Block 6 | 14 Petherick Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 91 Block 7 | 12 Petherick Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 91 Block 8 | 10 Petherick Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 91 Block 9 | 8 Petherick Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 91 Block 10 | 6 Petherick Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 92 Block 1 | 21a Manning Clark Crescent, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 92 Block 2 | 19 Manning Clark Crescent, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 92 Block 3 | 17 Manning Clark Crescent, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 92 Block 4 | 15 Manning Clark Crescent, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 92 Block 5 | 13 Manning Clark Crescent, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 92 Block 6 | 51 Henry Kendall Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 92 Block 7 | 49 Henry Kendall Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 92 Block 8 | 47 Henry Kendall Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 93 Block 3 | 1/76a Henry Kendall Street, Franklin | RZ4: MEDIUM DENSITY RESIDENTIAL |
| Section 93 Block 4 | 1/74 Henry Kendall Street, Franklin | CZ4: LOCAL CENTRE |
| Section 94 Block 1 | RZ4: MEDIUM DENSITY RESIDENTIAL | |
| Section 94 Block 2 | 1/293 Flemington Road, Franklin | RZ4: MEDIUM DENSITY RESIDENTIAL |
| Section 94 Block 3 | 1/289 Flemington Road, Franklin | RZ4: MEDIUM DENSITY RESIDENTIAL |
| Section 95 Block 1 | 1/307 Flemington Road, Franklin | RZ4: MEDIUM DENSITY RESIDENTIAL |
| Section 95 Block 2 | 1/2 Pape Street, Franklin | RZ4: MEDIUM DENSITY RESIDENTIAL |
| Section 95 Block 3 | RZ4: MEDIUM DENSITY RESIDENTIAL | |
| Section 96 Block 1 | 1/329 Flemington Road, Franklin | RZ4: MEDIUM DENSITY RESIDENTIAL |
| Section 96 Block 2 | 1/311 Flemington Road, Franklin | RZ4: MEDIUM DENSITY RESIDENTIAL |
| Section 96 Block 3 | RZ4: MEDIUM DENSITY RESIDENTIAL | |
| Section 97 Block 1 | 1/75 Elizabeth Jolley Crescent, Franklin | RZ4: MEDIUM DENSITY RESIDENTIAL |
| Section 97 Block 2 | PRZ1: URBAN OPEN SPACE | |
| Section 98 Block 1 | PRZ1: URBAN OPEN SPACE | |
| Section 99 Block 1 | 8 Walling Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 99 Block 2 | 13 Eve Langley Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 99 Block 3 | 11 Eve Langley Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 99 Block 4 | 9 Eve Langley Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 99 Block 5 | 7 Eve Langley Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 99 Block 6 | 5 Eve Langley Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 99 Block 7 | 78 Manning Clark Crescent, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 99 Block 8 | 1 Eve Langley Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 99 Block 9 | 2 Walling Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 99 Block 10 | 4 Walling Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 99 Block 11 | 6 Walling Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 100 Block 1 | 44 Elizabeth Jolley Crescent, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 100 Block 2 | 11 Liddell Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 100 Block 3 | 9 Liddell Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 100 Block 4 | 7 Liddell Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 100 Block 5 | 5 Liddell Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 100 Block 6 | 3 Liddell Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 100 Block 7 | 1 Liddell Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 100 Block 8 | 30 Elizabeth Jolley Crescent, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 100 Block 9 | 32 Elizabeth Jolley Crescent, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 100 Block 10 | 34 Elizabeth Jolley Crescent, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 100 Block 11 | 36 Elizabeth Jolley Crescent, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 100 Block 12 | 38 Elizabeth Jolley Crescent, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 100 Block 13 | 40 Elizabeth Jolley Crescent, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 100 Block 14 | 42 Elizabeth Jolley Crescent, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 101 Block 1 | 54 Elizabeth Jolley Crescent, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 101 Block 2 | 10 Barbara Jefferis Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 101 Block 3 | 12 Barbara Jefferis Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 101 Block 4 | 16 Barbara Jefferis Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 101 Block 5 | 18 Barbara Jefferis Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 101 Block 6 | 20 Barbara Jefferis Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 101 Block 7 | 2 Liddell Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 101 Block 8 | 4 Liddell Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 101 Block 9 | 6 Liddell Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 101 Block 10 | 10 Liddell Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 101 Block 11 | 12 Liddell Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 101 Block 12 | 48 Elizabeth Jolley Crescent, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 101 Block 13 | 50 Elizabeth Jolley Crescent, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 101 Block 14 | 52 Elizabeth Jolley Crescent, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 101 Block 15 | PRZ1: URBAN OPEN SPACE | |
| Section 102 Block 1 | 64 Elizabeth Jolley Crescent, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 102 Block 2 | 4 Aldous Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 102 Block 3 | 6 Aldous Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 102 Block 4 | 8 Aldous Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 102 Block 5 | 10 Aldous Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 102 Block 6 | 12 Aldous Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 102 Block 7 | 14 Aldous Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 102 Block 8 | 12 Elizabeth Jolley Crescent, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 102 Block 9 | 14 Elizabeth Jolley Crescent, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 102 Block 10 | 16 Elizabeth Jolley Crescent, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 102 Block 11 | 25 Barbara Jefferis Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 102 Block 12 | 23 Barbara Jefferis Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 102 Block 13 | 21 Barbara Jefferis Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 102 Block 14 | 19 Barbara Jefferis Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 102 Block 15 | 17 Barbara Jefferis Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 102 Block 16 | 15 Barbara Jefferis Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 102 Block 17 | 13 Barbara Jefferis Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 102 Block 18 | 11 Barbara Jefferis Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 102 Block 19 | 9 Barbara Jefferis Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 102 Block 20 | 60 Elizabeth Jolley Crescent, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 102 Block 21 | 62 Elizabeth Jolley Crescent, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 102 Block 22 | RZ3: URBAN RESIDENTIAL | |
| Section 103 Block 1 | PRZ1: URBAN OPEN SPACE | |
| Section 103 Block 2 | 139 Henry Kendall Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 103 Block 3 | 137 Henry Kendall Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 103 Block 4 | 135 Henry Kendall Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 103 Block 5 | 2 Elizabeth Jolley Crescent, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 103 Block 6 | 4 Elizabeth Jolley Crescent, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 103 Block 7 | 6 Elizabeth Jolley Crescent, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 103 Block 8 | 17 Aldous Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 103 Block 9 | 15 Aldous Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 103 Block 10 | 13 Aldous Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 103 Block 11 | 11 Aldous Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 104 Block 1 | 1 Elizabeth Jolley Crescent, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 104 Block 2 | 127 Henry Kendall Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 104 Block 3 | 125 Henry Kendall Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 104 Block 4 | 123 Henry Kendall Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 104 Block 5 | 11 Hinde Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 104 Block 6 | 9 Hinde Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 104 Block 7 | 7 Hinde Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 104 Block 8 | 5 Hinde Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 104 Block 9 | 3 Hinde Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 104 Block 10 | 1 Hinde Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 104 Block 11 | 29 Barbara Jefferis Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 104 Block 12 | 13 Elizabeth Jolley Crescent, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 104 Block 13 | 11 Elizabeth Jolley Crescent, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 104 Block 14 | 9 Elizabeth Jolley Crescent, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 104 Block 15 | 7 Elizabeth Jolley Crescent, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 104 Block 16 | 5 Elizabeth Jolley Crescent, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 104 Block 17 | 3 Elizabeth Jolley Crescent, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 105 Block 1 | 119 Henry Kendall Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 105 Block 2 | 117 Henry Kendall Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 105 Block 3 | 115 Henry Kendall Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 105 Block 4 | 41 Barbara Jefferis Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 105 Block 5 | 39 Barbara Jefferis Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 105 Block 6 | 37 Barbara Jefferis Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 105 Block 7 | 2 Hinde Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 105 Block 8 | 4 Hinde Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 105 Block 9 | 6 Hinde Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 105 Block 10 | 8 Hinde Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 105 Block 11 | 10 Hinde Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 106 Block 1 | PRZ1: URBAN OPEN SPACE | |
| Section 107 Block 1 | 12 Diane Barwick Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 107 Block 2 | 31 Gladys Lister Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 107 Block 3 | 2 Pownall Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 107 Block 4 | 4 Pownall Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 107 Block 5 | 6 Pownall Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 107 Block 6 | 8 Pownall Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 107 Block 7 | 10 Diane Barwick Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 108 Block 1 | 4 Diane Barwick Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 108 Block 2 | 9 Pownall Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 108 Block 3 | 7 Pownall Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 108 Block 4 | 5 Pownall Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 108 Block 5 | 3 Pownall Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 108 Block 6 | 25 Gladys Lister Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 108 Block 7 | 23 Gladys Lister Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 108 Block 8 | 21 Gladys Lister Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 108 Block 9 | 27 Alice Crist Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 108 Block 10 | 25 Alice Crist Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 108 Block 11 | 23 Alice Crist Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 108 Block 12 | 21 Alice Crist Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 108 Block 13 | 19 Alice Crist Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 108 Block 14 | 2 Diane Barwick Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 109 Block 1 | 13 Isaacson Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 109 Block 2 | 11 Isaacson Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 109 Block 3 | 9 Isaacson Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 109 Block 4 | 7 Isaacson Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 109 Block 5 | 5 Isaacson Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 109 Block 6 | 6 Alice Crist Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 109 Block 7 | 8 Alice Crist Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 109 Block 8 | 10 Alice Crist Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 109 Block 9 | 12 Alice Crist Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 109 Block 10 | 14 Alice Crist Street, Franklin | RZ3: URBAN RESIDENTIAL |
| Section 110 Block 1 | 2 Alice Crist Street, Franklin | RZ3: URBAN RESIDENTIAL |
