Dickson — blocks (Canberra Central)
Block Section ACT › Canberra Central
1 2
| Block | Address | Zone |
|---|---|---|
| Section 1 Block 1 | CZ5: MIXED USE; RZ4: MEDIUM DENSITY RESIDENTIAL | |
| Section 1 Block 4 | CZ5: MIXED USE | |
| Section 1 Block 5 | CZ5: MIXED USE | |
| Section 1 Block 6 | 101/242 Northbourne Avenue, Dickson | CZ5: MIXED USE |
| Section 1 Block 7 | CZ5: MIXED USE | |
| Section 1 Block 8 | 45 Dooring Street, Dickson | CZ5: MIXED USE |
| Section 1 Block 9 | 1 Wakefield Avenue, Dickson | CZ5: MIXED USE; RZ4: MEDIUM DENSITY RESIDENTIAL |
| Section 1 Block 10 | CZ5: MIXED USE | |
| Section 2 Block 1 | 2 Stockdale Street, Dickson | RZ4: MEDIUM DENSITY RESIDENTIAL |
| Section 2 Block 2 | 4 Stockdale Street, Dickson | RZ4: MEDIUM DENSITY RESIDENTIAL |
| Section 2 Block 3 | 6 Stockdale Street, Dickson | RZ4: MEDIUM DENSITY RESIDENTIAL |
| Section 2 Block 4 | RZ4: MEDIUM DENSITY RESIDENTIAL | |
| Section 2 Block 5 | RZ4: MEDIUM DENSITY RESIDENTIAL | |
| Section 2 Block 6 | 11 Randell Street, Dickson | RZ4: MEDIUM DENSITY RESIDENTIAL |
| Section 2 Block 7 | 9 Randell Street, Dickson | RZ4: MEDIUM DENSITY RESIDENTIAL |
| Section 2 Block 8 | 7 Randell Street, Dickson | RZ4: MEDIUM DENSITY RESIDENTIAL |
| Section 2 Block 9 | 5 Randell Street, Dickson | RZ4: MEDIUM DENSITY RESIDENTIAL |
| Section 2 Block 10 | 3 Randell Street, Dickson | RZ4: MEDIUM DENSITY RESIDENTIAL |
| Section 2 Block 11 | 1 Randell Street, Dickson | RZ4: MEDIUM DENSITY RESIDENTIAL |
| Section 2 Block 12 | 42 Dooring Street, Dickson | RZ4: MEDIUM DENSITY RESIDENTIAL |
| Section 2 Block 13 | 44 Dooring Street, Dickson | RZ4: MEDIUM DENSITY RESIDENTIAL |
| Section 2 Block 14 | RZ4: MEDIUM DENSITY RESIDENTIAL | |
| Section 2 Block 15 | RZ4: MEDIUM DENSITY RESIDENTIAL | |
| Section 2 Block 16 | 1/50 Dooring Street, Dickson | RZ4: MEDIUM DENSITY RESIDENTIAL |
| Section 2 Block 17 | 52 Dooring Street, Dickson | RZ4: MEDIUM DENSITY RESIDENTIAL |
| Section 2 Block 18 | 54 Dooring Street, Dickson | RZ4: MEDIUM DENSITY RESIDENTIAL |
| Section 2 Block 19 | 56 Dooring Street, Dickson | RZ4: MEDIUM DENSITY RESIDENTIAL |
| Section 2 Block 20 | 58 Dooring Street, Dickson | RZ4: MEDIUM DENSITY RESIDENTIAL |
| Section 2 Block 21 | 1/46 Dooring Street, Dickson | RZ4: MEDIUM DENSITY RESIDENTIAL |
| Section 2 Block 22 | 1/15 Randell Street, Dickson | RZ4: MEDIUM DENSITY RESIDENTIAL |
| Section 3 Block 1 | RZ3: URBAN RESIDENTIAL | |
| Section 3 Block 2 | RZ3: URBAN RESIDENTIAL | |
| Section 3 Block 3 | 14 Stockdale Street, Dickson | RZ3: URBAN RESIDENTIAL |
| Section 3 Block 4 | 17 Mcgowan Street, Dickson | RZ3: URBAN RESIDENTIAL |
| Section 3 Block 5 | RZ3: URBAN RESIDENTIAL | |
| Section 3 Block 6 | 13 Mcgowan Street, Dickson | RZ3: URBAN RESIDENTIAL |
| Section 3 Block 7 | 11 Mcgowan Street, Dickson | RZ3: URBAN RESIDENTIAL |
| Section 3 Block 8 | 9 Mcgowan Street, Dickson | RZ3: URBAN RESIDENTIAL |
| Section 3 Block 9 | 7 Mcgowan Street, Dickson | RZ3: URBAN RESIDENTIAL; RZ4: MEDIUM DENSITY RESIDENTIAL |
| Section 3 Block 10 | 4 Randell Street, Dickson | RZ3: URBAN RESIDENTIAL |
| Section 3 Block 11 | 6 Randell Street, Dickson | RZ3: URBAN RESIDENTIAL |
| Section 3 Block 12 | 8 Randell Street, Dickson | RZ3: URBAN RESIDENTIAL |
| Section 3 Block 13 | RZ3: URBAN RESIDENTIAL | |
| Section 3 Block 14 | RZ3: URBAN RESIDENTIAL | |
| Section 3 Block 15 | 1/10 Randell Street, Dickson | RZ3: URBAN RESIDENTIAL |
| Section 3 Block 16 | 1/12 Stockdale Street, Dickson | RZ3: URBAN RESIDENTIAL; RZ4: MEDIUM DENSITY RESIDENTIAL |
| Section 3 Block 17 | 15b Mcgowan Street, Dickson | RZ3: URBAN RESIDENTIAL |
| Section 3 Block 18 | 15a Mcgowan Street, Dickson | RZ3: URBAN RESIDENTIAL |
| Section 4 Block 2 | RZ3: URBAN RESIDENTIAL | |
| Section 4 Block 3 | RZ3: URBAN RESIDENTIAL | |
| Section 4 Block 4 | 24 Mcgowan Street, Dickson | RZ3: URBAN RESIDENTIAL |
| Section 4 Block 5 | 26 Mcgowan Street, Dickson | RZ3: URBAN RESIDENTIAL |
| Section 4 Block 6 | 28 Mcgowan Street, Dickson | RZ3: URBAN RESIDENTIAL |
| Section 4 Block 7 | 30 Mcgowan Street, Dickson | RZ3: URBAN RESIDENTIAL |
| Section 4 Block 8 | 32 Mcgowan Street, Dickson | RZ3: URBAN RESIDENTIAL |
| Section 4 Block 9 | 20 Stockdale Street, Dickson | RZ3: URBAN RESIDENTIAL |
| Section 4 Block 10 | 22 Stockdale Street, Dickson | RZ3: URBAN RESIDENTIAL |
| Section 4 Block 11 | 24 Stockdale Street, Dickson | RZ3: URBAN RESIDENTIAL |
| Section 4 Block 12 | 1/26 Stockdale Street, Dickson | RZ3: URBAN RESIDENTIAL |
| Section 4 Block 13 | 28 Stockdale Street, Dickson | RZ3: URBAN RESIDENTIAL |
| Section 4 Block 14 | 1/30 Stockdale Street, Dickson | RZ3: URBAN RESIDENTIAL |
| Section 4 Block 15 | RZ3: URBAN RESIDENTIAL | |
| Section 4 Block 16 | RZ3: URBAN RESIDENTIAL | |
| Section 4 Block 17 | RZ3: URBAN RESIDENTIAL | |
| Section 4 Block 18 | RZ3: URBAN RESIDENTIAL | |
| Section 4 Block 19 | 1/100 Dooring Street, Dickson | RZ3: URBAN RESIDENTIAL |
| Section 4 Block 20 | 102 Dooring Street, Dickson | RZ3: URBAN RESIDENTIAL |
| Section 4 Block 21 | 1/104 Dooring Street, Dickson | RZ3: URBAN RESIDENTIAL |
| Section 4 Block 22 | RZ3: URBAN RESIDENTIAL | |
| Section 4 Block 23 | RZ3: URBAN RESIDENTIAL | |
| Section 4 Block 24 | RZ3: URBAN RESIDENTIAL | |
| Section 4 Block 25 | RZ3: URBAN RESIDENTIAL | |
| Section 4 Block 26 | 77 Cowper Street, Dickson | RZ3: URBAN RESIDENTIAL |
| Section 4 Block 27 | 53 Majura Avenue, Dickson | RZ3: URBAN RESIDENTIAL |
| Section 4 Block 28 | 51 Majura Avenue, Dickson | RZ3: URBAN RESIDENTIAL |
| Section 4 Block 29 | RZ3: URBAN RESIDENTIAL | |
| Section 4 Block 30 | RZ3: URBAN RESIDENTIAL | |
| Section 4 Block 31 | 1/45 Majura Avenue, Dickson | RZ3: URBAN RESIDENTIAL |
| Section 4 Block 32 | 1/43 Majura Avenue, Dickson | RZ3: URBAN RESIDENTIAL |
| Section 4 Block 33 | RZ3: URBAN RESIDENTIAL | |
| Section 4 Block 34 | RZ3: URBAN RESIDENTIAL | |
| Section 4 Block 35 | 37 Majura Avenue, Dickson | RZ3: URBAN RESIDENTIAL |
| Section 4 Block 36 | 1/35 Majura Avenue, Dickson | RZ3: URBAN RESIDENTIAL |
| Section 4 Block 37 | 33 Majura Avenue, Dickson | RZ3: URBAN RESIDENTIAL |
| Section 4 Block 38 | 31 Majura Avenue, Dickson | RZ3: URBAN RESIDENTIAL |
| Section 4 Block 39 | 29 Majura Avenue, Dickson | RZ3: URBAN RESIDENTIAL |
| Section 4 Block 40 | 27 Majura Avenue, Dickson | RZ3: URBAN RESIDENTIAL |
| Section 4 Block 41 | 25 Majura Avenue, Dickson | RZ3: URBAN RESIDENTIAL |
| Section 4 Block 42 | RZ3: URBAN RESIDENTIAL | |
| Section 4 Block 43 | RZ3: URBAN RESIDENTIAL | |
| Section 4 Block 44 | RZ3: URBAN RESIDENTIAL | |
| Section 4 Block 45 | RZ3: URBAN RESIDENTIAL | |
| Section 4 Block 46 | RZ3: URBAN RESIDENTIAL | |
| Section 4 Block 47 | RZ4: MEDIUM DENSITY RESIDENTIAL | |
| Section 4 Block 48 | RZ4: MEDIUM DENSITY RESIDENTIAL | |
| Section 4 Block 49 | RZ4: MEDIUM DENSITY RESIDENTIAL | |
| Section 4 Block 50 | RZ4: MEDIUM DENSITY RESIDENTIAL | |
| Section 4 Block 51 | RZ4: MEDIUM DENSITY RESIDENTIAL | |
| Section 4 Block 52 | RZ4: MEDIUM DENSITY RESIDENTIAL | |
| Section 4 Block 53 | 1 Majura Avenue, Dickson | RZ4: MEDIUM DENSITY RESIDENTIAL |
| Section 4 Block 54 | 33 Wakefield Avenue, Dickson | RZ4: MEDIUM DENSITY RESIDENTIAL |
| Section 4 Block 55 | RZ4: MEDIUM DENSITY RESIDENTIAL | |
| Section 4 Block 56 | RZ4: MEDIUM DENSITY RESIDENTIAL | |
| Section 4 Block 57 | RZ4: MEDIUM DENSITY RESIDENTIAL | |
| Section 4 Block 58 | RZ4: MEDIUM DENSITY RESIDENTIAL | |
| Section 4 Block 59 | RZ4: MEDIUM DENSITY RESIDENTIAL | |
| Section 4 Block 60 | RZ4: MEDIUM DENSITY RESIDENTIAL | |
| Section 4 Block 61 | RZ4: MEDIUM DENSITY RESIDENTIAL | |
| Section 4 Block 62 | RZ4: MEDIUM DENSITY RESIDENTIAL | |
| Section 4 Block 63 | 1/38 Dooring Street, Dickson | RZ4: MEDIUM DENSITY RESIDENTIAL |
| Section 4 Block 64 | RZ4: MEDIUM DENSITY RESIDENTIAL | |
| Section 4 Block 65 | RZ4: MEDIUM DENSITY RESIDENTIAL | |
| Section 4 Block 66 | RZ4: MEDIUM DENSITY RESIDENTIAL | |
| Section 4 Block 67 | RZ4: MEDIUM DENSITY RESIDENTIAL | |
| Section 4 Block 68 | RZ4: MEDIUM DENSITY RESIDENTIAL | |
| Section 4 Block 69 | 1/9 Mcgowan Place, Dickson | RZ4: MEDIUM DENSITY RESIDENTIAL |
| Section 4 Block 70 | RZ4: MEDIUM DENSITY RESIDENTIAL | |
| Section 4 Block 71 | RZ4: MEDIUM DENSITY RESIDENTIAL | |
| Section 4 Block 72 | RZ4: MEDIUM DENSITY RESIDENTIAL | |
| Section 4 Block 73 | RZ4: MEDIUM DENSITY RESIDENTIAL | |
| Section 4 Block 74 | RZ4: MEDIUM DENSITY RESIDENTIAL | |
| Section 4 Block 75 | RZ3: URBAN RESIDENTIAL | |
| Section 4 Block 76 | RZ3: URBAN RESIDENTIAL | |
| Section 4 Block 77 | 1/21 Majura Avenue, Dickson | RZ3: URBAN RESIDENTIAL |
| Section 4 Block 78 | 1/17 Majura Avenue, Dickson | RZ3: URBAN RESIDENTIAL |
| Section 4 Block 79 | 1/13 Majura Avenue, Dickson | RZ4: MEDIUM DENSITY RESIDENTIAL |
| Section 4 Block 80 | 1/34 Dooring Street, Dickson | RZ4: MEDIUM DENSITY RESIDENTIAL |
| Section 4 Block 81 | 1/47 Majura Avenue, Dickson | RZ3: URBAN RESIDENTIAL |
| Section 4 Block 82 | 1/32 Stockdale Street, Dickson | RZ3: URBAN RESIDENTIAL |
| Section 4 Block 83 | 1/14 Mcgowan Street, Dickson | RZ4: MEDIUM DENSITY RESIDENTIAL |
| Section 4 Block 84 | 1/1 Mcgowan Place, Dickson | RZ4: MEDIUM DENSITY RESIDENTIAL |
| Section 4 Block 85 | 1/96 Dooring Street, Dickson | RZ3: URBAN RESIDENTIAL |
| Section 4 Block 86 | 1/106 Dooring Street, Dickson | RZ3: URBAN RESIDENTIAL |
| Section 4 Block 87 | 1/7 Majura Avenue, Dickson | RZ4: MEDIUM DENSITY RESIDENTIAL |
| Section 4 Block 88 | 1/8 Mcgowan Place, Dickson | RZ4: MEDIUM DENSITY RESIDENTIAL |
| Section 4 Block 89 | 1/29 Wakefield Avenue, Dickson | RZ4: MEDIUM DENSITY RESIDENTIAL |
| Section 4 Block 90 | 1/39 Majura Avenue, Dickson | RZ3: URBAN RESIDENTIAL |
| Section 4 Block 91 | 1/3 Majura Avenue, Dickson | RZ4: MEDIUM DENSITY RESIDENTIAL |
| Section 4 Block 92 | 1/13 Wakefield Avenue, Dickson | RZ4: MEDIUM DENSITY RESIDENTIAL |
| Section 4 Block 93 | 1/20 Mcgowan Street, Dickson | RZ3: URBAN RESIDENTIAL |
| Section 4 Block 94 | 1/3 Mcgowan Place, Dickson | RZ4: MEDIUM DENSITY RESIDENTIAL |
| Section 4 Block 95 | 1/108 Dooring Street, Dickson | RZ3: URBAN RESIDENTIAL |
| Section 5 Block 1 | 66 Dooring Street, Dickson | RZ4: MEDIUM DENSITY RESIDENTIAL |
| Section 5 Block 2 | 68 Dooring Street, Dickson | RZ4: MEDIUM DENSITY RESIDENTIAL |
| Section 5 Block 3 | 70 Dooring Street, Dickson | RZ4: MEDIUM DENSITY RESIDENTIAL |
| Section 5 Block 4 | RZ4: MEDIUM DENSITY RESIDENTIAL | |
| Section 5 Block 5 | RZ4: MEDIUM DENSITY RESIDENTIAL | |
| Section 5 Block 6 | RZ4: MEDIUM DENSITY RESIDENTIAL | |
| Section 5 Block 7 | RZ4: MEDIUM DENSITY RESIDENTIAL | |
| Section 5 Block 8 | RZ4: MEDIUM DENSITY RESIDENTIAL | |
| Section 5 Block 9 | 1/82 Dooring Street, Dickson | RZ4: MEDIUM DENSITY RESIDENTIAL |
| Section 5 Block 10 | 84 Dooring Street, Dickson | RZ4: MEDIUM DENSITY RESIDENTIAL |
| Section 5 Block 11 | 86 Dooring Street, Dickson | RZ4: MEDIUM DENSITY RESIDENTIAL |
| Section 5 Block 12 | RZ4: MEDIUM DENSITY RESIDENTIAL | |
| Section 5 Block 13 | RZ4: MEDIUM DENSITY RESIDENTIAL | |
| Section 5 Block 14 | 33 Stockdale Street, Dickson | RZ4: MEDIUM DENSITY RESIDENTIAL |
| Section 5 Block 15 | 31 Stockdale Street, Dickson | RZ4: MEDIUM DENSITY RESIDENTIAL |
| Section 5 Block 16 | RZ4: MEDIUM DENSITY RESIDENTIAL | |
| Section 5 Block 17 | RZ4: MEDIUM DENSITY RESIDENTIAL | |
| Section 5 Block 18 | 25 Stockdale Street, Dickson | RZ4: MEDIUM DENSITY RESIDENTIAL |
| Section 5 Block 19 | 23 Stockdale Street, Dickson | RZ4: MEDIUM DENSITY RESIDENTIAL |
| Section 5 Block 20 | 21 Stockdale Street, Dickson | RZ4: MEDIUM DENSITY RESIDENTIAL |
| Section 5 Block 21 | 19 Stockdale Street, Dickson | RZ4: MEDIUM DENSITY RESIDENTIAL |
| Section 5 Block 22 | RZ4: MEDIUM DENSITY RESIDENTIAL | |
| Section 5 Block 23 | RZ4: MEDIUM DENSITY RESIDENTIAL | |
| Section 5 Block 24 | 13 Stockdale Street, Dickson | RZ4: MEDIUM DENSITY RESIDENTIAL |
| Section 5 Block 25 | 11 Stockdale Street, Dickson | RZ4: MEDIUM DENSITY RESIDENTIAL |
| Section 5 Block 26 | 9 Stockdale Street, Dickson | RZ4: MEDIUM DENSITY RESIDENTIAL |
| Section 5 Block 27 | 7 Stockdale Street, Dickson | RZ4: MEDIUM DENSITY RESIDENTIAL |
| Section 5 Block 28 | 5 Stockdale Street, Dickson | RZ4: MEDIUM DENSITY RESIDENTIAL |
| Section 5 Block 29 | 3 Stockdale Street, Dickson | RZ4: MEDIUM DENSITY RESIDENTIAL |
| Section 5 Block 30 | 64 Dooring Street, Dickson | RZ4: MEDIUM DENSITY RESIDENTIAL |
| Section 5 Block 31 | 1/27 Stockdale Street, Dickson | RZ4: MEDIUM DENSITY RESIDENTIAL |
| Section 5 Block 32 | 1/88 Dooring Street, Dickson | RZ4: MEDIUM DENSITY RESIDENTIAL |
| Section 5 Block 33 | 72 Dooring Street, Dickson | RZ4: MEDIUM DENSITY RESIDENTIAL |
| Section 5 Block 34 | 1/15 Stockdale Street, Dickson | RZ4: MEDIUM DENSITY RESIDENTIAL |
| Section 6 Block 1 | 10 Morphett Street, Dickson | RZ4: MEDIUM DENSITY RESIDENTIAL |
| Section 6 Block 2 | 12 Morphett Street, Dickson | RZ4: MEDIUM DENSITY RESIDENTIAL |
| Section 6 Block 3 | 14 Morphett Street, Dickson | RZ4: MEDIUM DENSITY RESIDENTIAL |
| Section 6 Block 4 | 16 Morphett Street, Dickson | RZ4: MEDIUM DENSITY RESIDENTIAL |
| Section 6 Block 5 | 18 Morphett Street, Dickson | RZ4: MEDIUM DENSITY RESIDENTIAL |
| Section 6 Block 6 | 20 Morphett Street, Dickson | RZ4: MEDIUM DENSITY RESIDENTIAL |
| Section 6 Block 7 | 21 Moncrieff Street, Dickson | RZ3: URBAN RESIDENTIAL; RZ4: MEDIUM DENSITY RESIDENTIAL |
| Section 6 Block 8 | 19 Moncrieff Street, Dickson | RZ4: MEDIUM DENSITY RESIDENTIAL |
| Section 6 Block 9 | 45 Lowrie Street, Dickson | RZ4: MEDIUM DENSITY RESIDENTIAL |
| Section 6 Block 10 | 43 Lowrie Street, Dickson | RZ4: MEDIUM DENSITY RESIDENTIAL |
| Section 6 Block 11 | RZ4: MEDIUM DENSITY RESIDENTIAL | |
| Section 6 Block 12 | RZ4: MEDIUM DENSITY RESIDENTIAL | |
| Section 6 Block 13 | RZ4: MEDIUM DENSITY RESIDENTIAL | |
| Section 6 Block 14 | RZ4: MEDIUM DENSITY RESIDENTIAL | |
| Section 6 Block 15 | 33 Lowrie Street, Dickson | RZ4: MEDIUM DENSITY RESIDENTIAL |
| Section 6 Block 16 | 31 Lowrie Street, Dickson | RZ4: MEDIUM DENSITY RESIDENTIAL |
| Section 6 Block 17 | 29 Lowrie Street, Dickson | RZ4: MEDIUM DENSITY RESIDENTIAL |
| Section 6 Block 18 | 27 Lowrie Street, Dickson | RZ4: MEDIUM DENSITY RESIDENTIAL |
| Section 6 Block 19 | 25 Lowrie Street, Dickson | RZ4: MEDIUM DENSITY RESIDENTIAL |
| Section 6 Block 20 | 23 Lowrie Street, Dickson | RZ4: MEDIUM DENSITY RESIDENTIAL |
| Section 6 Block 21 | 21 Lowrie Street, Dickson | RZ4: MEDIUM DENSITY RESIDENTIAL |
| Section 6 Block 22 | 19 Lowrie Street, Dickson | RZ4: MEDIUM DENSITY RESIDENTIAL |
| Section 6 Block 23 | 17 Lowrie Street, Dickson | RZ4: MEDIUM DENSITY RESIDENTIAL |
| Section 6 Block 24 | 15 Lowrie Street, Dickson | RZ4: MEDIUM DENSITY RESIDENTIAL |
| Section 6 Block 25 | 13 Lowrie Street, Dickson | RZ4: MEDIUM DENSITY RESIDENTIAL |
| Section 6 Block 26 | 11 Lowrie Street, Dickson | RZ4: MEDIUM DENSITY RESIDENTIAL |
| Section 6 Block 27 | RZ4: MEDIUM DENSITY RESIDENTIAL | |
| Section 6 Block 28 | RZ4: MEDIUM DENSITY RESIDENTIAL | |
| Section 6 Block 29 | RZ4: MEDIUM DENSITY RESIDENTIAL | |
| Section 6 Block 30 | RZ4: MEDIUM DENSITY RESIDENTIAL | |
| Section 6 Block 31 | RZ4: MEDIUM DENSITY RESIDENTIAL | |
| Section 6 Block 32 | 1 Moncrieff Street, Dickson | RZ4: MEDIUM DENSITY RESIDENTIAL |
| Section 6 Block 33 | 81 Dooring Street, Dickson | RZ4: MEDIUM DENSITY RESIDENTIAL |
| Section 6 Block 34 | 79 Dooring Street, Dickson | RZ4: MEDIUM DENSITY RESIDENTIAL |
| Section 6 Block 35 | 77 Dooring Street, Dickson | RZ4: MEDIUM DENSITY RESIDENTIAL |
| Section 6 Block 36 | 75a Dooring Street, Dickson | RZ4: MEDIUM DENSITY RESIDENTIAL |
| Section 6 Block 37 | 73 Dooring Street, Dickson | RZ4: MEDIUM DENSITY RESIDENTIAL |
| Section 6 Block 39 | CZ5: MIXED USE | |
| Section 6 Block 40 | CZ5: MIXED USE | |
| Section 6 Block 41 | CZ5: MIXED USE | |
| Section 6 Block 42 | RZ4: MEDIUM DENSITY RESIDENTIAL | |
| Section 6 Block 43 | CZ5: MIXED USE | |
| Section 6 Block 44 | CZ5: MIXED USE | |
| Section 6 Block 45 | 1/7 Lowrie Street, Dickson | RZ4: MEDIUM DENSITY RESIDENTIAL |
| Section 6 Block 46 | CZ5: MIXED USE; RZ4: MEDIUM DENSITY RESIDENTIAL | |
| Section 6 Block 47 | 1/3 Lowrie Street, Dickson | RZ4: MEDIUM DENSITY RESIDENTIAL |
| Section 6 Block 48 | 1/35 Lowrie Street, Dickson | RZ4: MEDIUM DENSITY RESIDENTIAL |
| Section 6 Block 49 | 101/352 Northbourne Avenue, Dickson | CZ5: MIXED USE |
| Section 6 Block 50 | 101/300 Northbourne Avenue, Dickson | CZ5: MIXED USE |
| Section 6 Block 51 | CZ5: MIXED USE; RZ4: MEDIUM DENSITY RESIDENTIAL | |
| Section 6 Block 52 | 10g/280 Northbourne Avenue, Dickson | CZ5: MIXED USE; RZ4: MEDIUM DENSITY RESIDENTIAL |
| Section 7 Block 1 | 14 Lowrie Street, Dickson | RZ4: MEDIUM DENSITY RESIDENTIAL |
| Section 7 Block 2 | 16 Lowrie Street, Dickson | RZ4: MEDIUM DENSITY RESIDENTIAL |
| Section 7 Block 3 | 15 Moncrieff Street, Dickson | RZ4: MEDIUM DENSITY RESIDENTIAL |
| Section 7 Block 4 | RZ4: MEDIUM DENSITY RESIDENTIAL | |
| Section 7 Block 5 | RZ4: MEDIUM DENSITY RESIDENTIAL | |
| Section 7 Block 6 | 9 Moncrieff Street, Dickson | RZ4: MEDIUM DENSITY RESIDENTIAL |
| Section 7 Block 7 | 7 Moncrieff Street, Dickson | RZ4: MEDIUM DENSITY RESIDENTIAL |
| Section 7 Block 8 | 4 Lowrie Street, Dickson | RZ4: MEDIUM DENSITY RESIDENTIAL |
| Section 7 Block 9 | 6 Lowrie Street, Dickson | RZ4: MEDIUM DENSITY RESIDENTIAL |
| Section 7 Block 10 | 8 Lowrie Street, Dickson | RZ4: MEDIUM DENSITY RESIDENTIAL |
| Section 7 Block 11 | 10 Lowrie Street, Dickson | RZ4: MEDIUM DENSITY RESIDENTIAL |
| Section 7 Block 12 | 1/12 Lowrie Street, Dickson | RZ4: MEDIUM DENSITY RESIDENTIAL |
| Section 7 Block 13 | 1/11 Moncrieff Street, Dickson | RZ4: MEDIUM DENSITY RESIDENTIAL |
| Section 8 Block 1 | RZ3: URBAN RESIDENTIAL | |
| Section 8 Block 2 | RZ3: URBAN RESIDENTIAL | |
| Section 8 Block 3 | RZ3: URBAN RESIDENTIAL | |
| Section 8 Block 4 | RZ3: URBAN RESIDENTIAL | |
| Section 8 Block 5 | RZ3: URBAN RESIDENTIAL | |
| Section 8 Block 6 | RZ3: URBAN RESIDENTIAL | |
| Section 8 Block 7 | 9 Guthrie Street, Dickson | RZ3: URBAN RESIDENTIAL |
| Section 8 Block 8 | 7 Guthrie Street, Dickson | RZ3: URBAN RESIDENTIAL |
| Section 8 Block 9 | 5 Guthrie Street, Dickson | RZ3: URBAN RESIDENTIAL |
| Section 8 Block 10 | 3 Guthrie Street, Dickson | RZ3: URBAN RESIDENTIAL |
| Section 8 Block 11 | RZ3: URBAN RESIDENTIAL | |
| Section 8 Block 12 | RZ3: URBAN RESIDENTIAL | |
| Section 8 Block 13 | 19 Hope Street, Dickson | RZ3: URBAN RESIDENTIAL |
| Section 8 Block 14 | 17 Hope Street, Dickson | RZ3: URBAN RESIDENTIAL |
| Section 8 Block 15 | 1/15 Hope Street, Dickson | RZ3: URBAN RESIDENTIAL |
| Section 8 Block 16 | 13a Hope Street, Dickson | RZ3: URBAN RESIDENTIAL |
| Section 8 Block 17 | 11 Hope Street, Dickson | RZ3: URBAN RESIDENTIAL |
| Section 8 Block 18 | 9 Hope Street, Dickson | RZ3: URBAN RESIDENTIAL |
| Section 8 Block 19 | 7 Hope Street, Dickson | RZ3: URBAN RESIDENTIAL |
| Section 8 Block 20 | 5 Hope Street, Dickson | RZ3: URBAN RESIDENTIAL |
| Section 8 Block 21 | 3 Hope Street, Dickson | RZ3: URBAN RESIDENTIAL |
| Section 8 Block 22 | 1/1 Hope Street, Dickson | RZ3: URBAN RESIDENTIAL |
| Section 8 Block 23 | 2 Moncrieff Street, Dickson | RZ3: URBAN RESIDENTIAL |
| Section 8 Block 24 | 4 Moncrieff Street, Dickson | RZ3: URBAN RESIDENTIAL |
| Section 8 Block 25 | 6 Moncrieff Street, Dickson | RZ3: URBAN RESIDENTIAL |
| Section 8 Block 26 | 8 Moncrieff Street, Dickson | RZ3: URBAN RESIDENTIAL |
| Section 8 Block 27 | 10 Moncrieff Street, Dickson | RZ3: URBAN RESIDENTIAL |
| Section 8 Block 28 | 12 Moncrieff Street, Dickson | RZ3: URBAN RESIDENTIAL |
| Section 8 Block 29 | 14 Moncrieff Street, Dickson | RZ3: URBAN RESIDENTIAL |
| Section 8 Block 30 | 16 Moncrieff Street, Dickson | RZ3: URBAN RESIDENTIAL |
| Section 8 Block 31 | 1/18 Moncrieff Street, Dickson | RZ3: URBAN RESIDENTIAL |
| Section 8 Block 32 | 20 Moncrieff Street, Dickson | RZ3: URBAN RESIDENTIAL |
| Section 8 Block 33 | 24 Lowrie Street, Dickson | RZ3: URBAN RESIDENTIAL |
| Section 8 Block 34 | 26 Lowrie Street, Dickson | RZ3: URBAN RESIDENTIAL |
| Section 8 Block 35 | 28 Lowrie Street, Dickson | RZ3: URBAN RESIDENTIAL |
| Section 8 Block 36 | RZ3: URBAN RESIDENTIAL | |
| Section 8 Block 37 | RZ3: URBAN RESIDENTIAL | |
| Section 8 Block 38 | RZ3: URBAN RESIDENTIAL | |
| Section 8 Block 39 | RZ3: URBAN RESIDENTIAL | |
| Section 8 Block 40 | RZ3: URBAN RESIDENTIAL | |
| Section 8 Block 41 | 1/21 Hope Street, Dickson | RZ3: URBAN RESIDENTIAL |
| Section 8 Block 42 | 1/30 Lowrie Street, Dickson | RZ3: URBAN RESIDENTIAL |
| Section 8 Block 43 | 1/26 Morphett Street, Dickson | RZ3: URBAN RESIDENTIAL |
| Section 9 Block 1 | 1/40 Morphett Street, Dickson | RZ3: URBAN RESIDENTIAL |
| Section 9 Block 2 | 42 Morphett Street, Dickson | RZ3: URBAN RESIDENTIAL |
| Section 9 Block 3 | 44 Morphett Street, Dickson | RZ3: URBAN RESIDENTIAL |
| Section 9 Block 4 | 46 Morphett Street, Dickson | RZ3: URBAN RESIDENTIAL |
| Section 9 Block 5 | 48 Morphett Street, Dickson | RZ3: URBAN RESIDENTIAL |
| Section 9 Block 6 | 50 Morphett Street, Dickson | RZ3: URBAN RESIDENTIAL |
| Section 9 Block 7 | 52 Morphett Street, Dickson | RZ3: URBAN RESIDENTIAL |
| Section 9 Block 8 | 54 Morphett Street, Dickson | RZ3: URBAN RESIDENTIAL |
| Section 9 Block 9 | 56 Morphett Street, Dickson | RZ3: URBAN RESIDENTIAL |
| Section 9 Block 10 | 1/103 Cowper Street, Dickson | RZ3: URBAN RESIDENTIAL |
| Section 9 Block 11 | 101 Cowper Street, Dickson | RZ3: URBAN RESIDENTIAL |
| Section 9 Block 12 | 43 Hope Street, Dickson | RZ3: URBAN RESIDENTIAL |
| Section 9 Block 13 | 41 Hope Street, Dickson | RZ3: URBAN RESIDENTIAL |
| Section 9 Block 14 | 39 Hope Street, Dickson | RZ3: URBAN RESIDENTIAL |
| Section 9 Block 15 | 37 Hope Street, Dickson | RZ3: URBAN RESIDENTIAL |
